HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

BLACKPOOL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1987

Player Inns NO HS Runs Ave
M Ashton 6 2 26* 99 24.75
B Berry 9 0 31 97 10.77
R Berry 1 0 10 10 10.00
D R Booth 13 3 21 85 8.50
J Booth 1 0 8 8 8.00
P Cole 7 0 9 27 3.85
D Cresswell 7 3 14* 51 12.75
G Cross 3 2 4* 8 8.00
A Darlington 19 3 81* 446 27.87
S Davies 4 0 22 35 8.75
S Hesford 6 0 45 99 16.50
R C Hood 11 5 20* 81 13.50
D Horn 7 3 42 98 24.50
M Lamb 3 0 5 5 1.66
D Mathers 14 3 37 166 15.09
D Nolan 12 0 62 208 17.33
K Oliver 16 3 72* 356 27.38
G Robertson (Pro) 17 3 65* 494 35.28
S Twiname 3 2 19 30 30.00
M Watkinson (Pro) 1 0 14 14 14.00

* Not Out


Division One

Bowling Averages

1987

Player Overs Mdns Runs Wkts Ave
R Berry 14 4 33 2 16.50
D R Booth 16 2 61 1 61.00
D Cresswell 218.4 41 690 24 28,75
G Cross 56 13 137 13 10.53
A Darlington 39.1 13 109 7 15.57
R C Hood 121.5 29 374 25 15.58
K Oliver 104 .4 25 285 16 17.81
G Robertson 173.2 41 544 28 19.42
M Watkinson (Pro) 18.2 7 55 1 55.00


Division Two

Batting Averages

1987

Player Inns NO HS Runs Ave
A Adshed 1 0 2 2 2.00
M Ashton 2 1 45* 46 46.00
B Berry 8 2 97 273 45.50
J Booth 12 3 42 161 17.88
R Booth 12 3 43* 166 18.44
P Cole 13 3 63 356 35.60
P Cook 13 3 63 356 35.60
C Cornall 13 1 53 162 13.50
G Cross 5 1 13 40 10.00
J David 13 1 94 279 23.25
P Edge 8 1 65 194 27.71
R Garlick 5 1 19* 35 8.75
A Ingless 3 0 3 4 1.66
M Lamb 4 1 38 58 19.33
M Lawrenson 13 7 64 221 36.83
J McFarlane 5 3 10* 21 10.50
R M Moore 1 0 3 3 3.00
J Picton 2 1 36* 47 47.00
I Polson 4 2 1* 1 0.50
J Townsend 6 1 12 27 5.40
S Twiname 9 0 60 226 25.11

* Not Out


Division Two

Bowling Averages

1987

Player Overs Mdns Runs Wkts Ave
M Ashton 61.3 14 177 11 16.09
J Booth 63.5 9 224 13 17.23
R Booth 7 0 35 0
D W Busby 6 0 20 0
G Cross 146 42 322 28 11.50
S Davies 71 8 289 10 28.90
J Folks 4 0 20 0
R Garlick 16 2 75 2 37.50
D Gregson 3 0 12 0
M Lamb 66.1 14 203 14 14.50
J McFarlane 78 8 267 10 26.70
I Polson 244 47 584 26 22.46
C Simcock 1.2 0 4 0
J Townsend 52 8 177 6 29.50
J Ward 13 1 29 2 14.50


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US