<
 HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

BLACKPOOL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1995

Player Inns NO HS Runs Ave
T Alam 16 3 50 358 27.30
A Armstrong 1 1 0* 0
R Berry 14 1 76 361 27.76
R Bracewell 14 6 53* 284 35.50
J Caunce 2 1 5 8 8.00
P Cole 1 0 1 1 1.00
C Cornall 6 0 34 56 9.33
D Cresswell 4 2 10* 23 11.50
R Gilby 1 0 20 20 20.00
D Halliwell 1 0 0 0 0
A Hesketh 8 2 55 94 15.66
D Higham 7 6 15* 48 48.00
P Nevall 7 4 17* 40 13.33
M Pickles 18 3 106* 469 31.26
M Rajadall 1 0 0 0 0
D Rayton 3 1 8* 9 4.50
P Simmonite 20 2 141 663 36.83
G Wiggans 12 1 78* 216 19.63
I Wrigglesworth (Pro) 15 3 74 502 41.83
L Yeomans 2 1 29* 42 42.00

* Not Out


Division One

Bowling Averages

1995

Player Overs Mdns Runs Wkts Ave
A Armstrong 40 3 177 3 59.00
T Alam 44 10 125 3 41.66
I Austin (Pro) 25 8 46 3 15.33
R Berry 137 17 497 23 21.60
R Bracewell 20 1 94 1 94.00
D Cresswell 139 37 376 20 18.83
P Danson 19 0 80 1 80.00
D Halliwell 12 2 45 1 45.00
D Higham 147.3 29 508 22 23.09
M Rajadall 20 6 60 2 30.00
D Rayton 37 2 136 1 136.00
G Wiggans 2 0 7 0
S Williams (Pro) 17 1 63 2 31.50
I Wrigglesworth (Pro) 318.1 56 950 40 23.75


Division Two

Batting Averages

1995

Player Inns NO HS Runs Ave
A Armstrong 5 5 2* 5
M Ashton 12 4 66* 288 36.00
J Atkins 1 0 5 5 5.00
D Bartholomew 21 5 74* 634 39.62
B Berry 17 2 106* 471 31.40
J Caunce 8 2 43 108 18.00
A Cleary 1 0 0 0 0
C Cornall 11 1 106 350 35.00
G Cross 1 0 1 1 1.00
R Gilby 9 4 43* 105 21.00
M Griffiths 1 0 1 1 1.00
M Hartley 1 1 50* 50
K Hoggarth 3 0 16 17 5.66
M Lamb 9 3 54 100 16.66
S Long 4 1 17* 21 7.00
P Nevall 1 0 0 0 0
T Poxon 16 1 55 315 21.00
C Simcock 9 0 58 130 14.44
I Tolley 9 2 28* 90 12.88
S Tolley 13 2 50* 234 21.27
L Yeomans 16 7 67* 407 45.22

* Not Out


Division Two

Bowling Averages

1995

Player Overs Mdns Runs Wkts Ave
A Armstrong 140.2 31 430 32 13.43
M Ashton 184.2 41 577 15 38.46
D Bartholomew 110 13 447 14 31.92
M Class 8 2 9 3 3.00
A Cleary 8 0 26 1 26.00
D Cresswell 101 21 295 11 26.81
G Cross 31 4 95 1 95.00
M Hartley 4 0 20 2 10.00
M Lamb 241.4 61 674 42 16.04
T Poxon 43.1 9 120 6 20.00
I Tolley 62 8 217 13 16.69


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US