HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

Garstang

Individual Club Batting Records (Aggregate)

Division One


Player Score Average Year
Professional Punit Bisht 846 52.88 2022

Punit Bisht 831 55.4 2019

Coen Osthuysen O/S Amateur 276 19.71 2018

Travis Pieters O/S Amateur 92 7.08 2018
Amateur Mark Walling 572 30.11 2018


Individual Club Bowling Records (Aggregate)

Division One


Player Wkts Average Year
Professional Hareen Buddila 60 9.38 2023

Travis Pieters O/S Amateur 44 14.80 2019

Travis Pieters O/S Amateur 32 16.75 2018

Coen Oosthuysen O/S Amateur 26 16.42 2018
Amateur Ian Walling 55 14.04 2022

Ian Walling 41 17.02 2021

Danny Gilbert 39 15.87 2018


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US