HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   JUNIORS 
Furness Building Society

Northern League
Reader Cricket Balls
CONTENTS
RECORDS
 


3D Sports

Leyland Motors

Individual Club Batting Records (Aggregate)

Division One


Player Score Average Year
Professional A Ashraf 1020 53.68 2003

A Ashraf 928 61.86 2003

B Warnapura 768 48.00 1976

K Bennett 521 40.08 1960

K Bennett 419 32.23 1957

K Bennett 401 33.42 1956

K Bennett 315 22.50 1955

Aston Powe 241 15.06 1952





Amateur D Porter 733 34.90 1963

H Wardleworth 551 30.61 1957

B J Robinson 520 37.14 1956

H Tompkin 505 28.06 1953

H Tompkin 430 23.89 1952

Individual Club Bowling Records (Aggregate)

Division One


Player Wkts Average Year
Professional R Banks 63 9.92 1954

R Banks 49 15.47 1953

Aston Powe 39 15.72 1952





Amateur D Melling 61 8.86 1973

D Parker 54 12.22 1968

M Staziker 50 10.50 1967

P Edmondson 41 16.22 1959

J Halliwell 33 11.06 1958

J Halliwell 32 19.44 1957

J Howard 32 14.03 1955

J Halliwell 30 21.37 1952


Individual Club Batting Records (Aggregate)

Division Two

Player Score Average Year
D Catterall 781 45.90 1993
D Catterall 648 36.00 1991
D Catterall 622 36.58 1990
N Farrington 607 55.18 1961
N Farrington 510 34.00 1955
N Farrington 425 26.56 1953
J Blundell 327 46.71 1952


Individual Club Bowling Records (Aggregate)

Division Two

Player Wkts Average Year
M Cottam 68 10.57 2003
G Rounding 66 8.90 1974
D Dell 51 7.73 1965
J Howard 44 12.91 1960
J C Bontiff 41 10.90 1957
T Gradwell 41 7.32 1954
T Gradwell 40 10.50 1953
L Robinson 34 10.44 1952


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US