HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

St Annes

Individual Club Batting Records (Aggregate)

Division One


Player Score Average Year
Professional Rohan B Kanhai 1085 60.27 1982

Rohan B Kanhai 945 78.75 1981

Bernard W Reidy 645 64.50 1978

W Lawton 532 40.92 1953

W Lawton 363 27.92 1952





Amateur Ian Austin 1075 63.24 2006

Ian Austin 799 57.07 2005

Gareth Evans 737 46.06 2003

Robin Bracewell 716 39.77 1984

F Prescott 692 40.71 1959

R A Acton 675 75.00 1952


Individual Club Bowling Records (Aggregate)

Division One


Player Wkts Average Year
Professional Shane Harwood 100 7.88 2005

Eldine Baptiste 77 11.24 1996

R Gordan Garlick 71 10.69 1958

Ray J Digman 71 14.49 1960

R G Garlick 67 10.12 1954

W Lawton 66 14.06 1952





Amateur Matthew Grindley 66 12.02 2017

Donovan Malcolm 62 13.59 1981

H Broomhead 61 13.21 1953

H Broomhead 50 14.80 1952


Individual Club Batting Records (Aggregate)

Division Two

Player Score Average Year
Sean Bickerdike 882 49.00 2004
Charles Boucher 786 41.36 2003
Andy Kellett 630 57.27 1997
Neil Bradley 603 37.68 1994
David Chrispin 593 32.94 1993
Gary Bretherick 568 40.57 1992
J A McKenna 486 25.58 1985
Harry Webster 428 23.77 1982
G Taylor 373 20.12 1981
D Veevers 355 20.88 1972
J McKenna 353 17.65 1970
W E Greene 318 17.67 1965
H Webster 318 21.20 1959
D Veevers 286 15.89 1958
A Brown 267 12.71 1957
D Haslam 257 23.36 1954
H Dewhurst 212 15.14 1953
D Wareing 129 16.13 1952


Individual Club Bowling Records (Aggregate)

Division Two

Player Wkts Average Year
Stan Walker 58 7.84 1959
Stan Walker 54 9.83 1958
Stan Walker 47 13.13 1957
E Eaton 23 14.91 1956
E Eaton 23 15.43 1954
W Gill 23 11.30 1953
G Ogilvie 21 15.10 1952
W Lofthouse 21 16.67 1952


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US