HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   JUNIORS 
3D Sports
3D Sports

Northern League
CONTENTS
RECORDS
 


3D Sports

St Annes

Individual Club Batting Records (Aggregate)

Division One


Player Score Average Year
Professional R B Kanhai 1085 60.27 1982

R B Kanhai 945 78.75 1981

B W Reidy 645 64.50 1978

W Lawton 532 40.92 1953





Amateur I Austin 1075 63.24 2006

I Austin 799 57.07 2005

G Evans 737 46.06 2003

R Bracewell 716 39.77 1984

F Prescott 692 40.71 1959

F Prescott 507 28.17 1957

H Ellis 455 23.95 1955

H Ellis 443 26.06 1953


Individual Club Bowling Records (Aggregate)

Division One


Player Wkts Average Year
Professional S Harwood 100 7.88 2005

E Baptiste 77 11.24 1996

R G Garlick 71 10.69 1958

R J Digman 71 14.49 1960

R G Garlick 67 10.12 1954

W Lawton 54 20.89 1953





Amateur D Malcolm 62 13.59 1981

H Broomhead 61 13.21 1953


Individual Club Batting Records (Aggregate)

Division Two

Player Score Average Year
S Bickerdike 882 49.00 2004
C Boucher 786 41.36 2003
A Kellett 630 57.27 1997
N Bradley 603 37.68 1994
D Chrispin 593 32.94 1993
G Bretherick 568 40.57 1992
J A McKenna 486 25.58 1985
H Webster 428 23.77 1982
G Taylor 373 20.12 1981
D Veevers 355 20.88 1972
J McKenna 353 17.65 1970
W E Greene 318 17.67 1965
H Webster 318 21.20 1959
D Veevers 286 15.89 1958
A Brown 267 12.71 1957
D Haslam 257 23.36 1954
H Dewhurst 212 15.14 1953


Individual Club Bowling Records (Aggregate)

Division Two

Player Wkts Average Year
S Walker 58 7.84 1959
S Walker 54 9.83 1958
S Walker 47 13.13 1957
E Eaton 23 14.91 1956
E Eaton 23 15.43 1954
W Gill 23 11.30 1953


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US