HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

FLEETWOOD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1992

Player Inns NO HS Runs Ave
N Beenham 3 1 5* 9 4.50
S Burrows 4 1 5 17 5.66
A Cooper 15 1 65 293 20.92
N Coultas 9 2 65 207 29.57
R Denning 10 4 22* 52 8.66
N Gregson 9 7 7* 14 7.00
J Isles 14 5 42 150 16.66
P King 17 5 37 184 15.33
A Laird 2 0 5 6 3.00
G Laird 14 4 10 32 3.20
B Lara (Pro) 2 0 68 103 51.50
W Lashley 4 0 66 117 29.25
R Peat 13 0 40 155 11.92
A Wasson (Pro) 16 1 99 388 25.86
J Whalley 14 0 75 252 18.00
M Wilkinson 17 0 43 270 16.94
J Wright 17 0 50 293 17.23

* Not Out


Division One

Bowling Averages

1992

Player Overs Mdns Runs Wkts Ave
J Armstrong 56 10 205 5 41.00
N Beenham 9 0 36 1 36.00
N Coultas 15 4 56 2 28.00
N Gregson 46.5 5 195 3 65.00
P King 169.3 27 640 23 27.82
A Laird 6 0 45 0
G Laird 197.1 32 690 26 26.53
W Lashley 9 0 44 0
A Wasson (Pro) 242.1 26 870 36 24.16
M Wilkinson 14.5 0 80 1 80.00


Division Two

Batting Averages

1992

Player Inns NO HS Runs Ave
J Armstrong 6 4 10 20 10.00
N Beenham 6 2 21 79 19.75
S Burrows 12 1 31 159 14.45
A Buschini 8 0 35 117 14.62
R Clarke 11 3 32 66 8.25
A Cooper 2 0 61 72 36.00
N Coultas 1 1 58* 58
S Damon 6 2 27* 81 20.25
R Denning 8 0 86 177 22.12
D Douglas 6 0 26 65 10.83
D Fish 1 0 1 1 1.00
G Green 5 1 22 47 11.75
N Gregson 4 1 6 12 4.00
P Hardy 4 0 20 23 5.75
L Jones 1 1 1* 1
A Laird 14 2 40 190 15.83
W Lashley 1 0 16 16 16.00
P McVittie 14 2 57 248 20.66
R Peat 2 0 15 15 7.50
A Singleton 8 2 38* 107 17.83
G Wilkinson 9 2 27 121 17.28
H Wilkinson 10 0 73 347 34.70
J Wilkinson 6 1 37 83 16.60
R Willis 11 3 53* 149 18.62
S Wilson 5 0 71 164 32.80

* Not Out


Division Two

Bowling Averages

1992

Player Overs Mdns Runs Wkts Ave
J Armstrong 216.3 78 456 32 14.25
S Bamber 0.3 0 7 0
N Beenham 82.4 21 266 13 20.46
S Burrows 6 0 36 2 18.00
D Douglas 63 9 238 7 34.00
D Fish 28.1 6 102 2 51.00
N Gregson 130 24 410 23 17.82
P Hardy 34.4 4 108 6 18.00
A Laird 188.2 26 600 29 20.68
W Lashley 16 3 42 3 14.00
P McVittie 22.1 4 79 9 8.77
G Wilkinson 77 20 210 14 15.00
J Wilkinson 64.3 4 247 5 49.50


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US