HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

KENDAL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2001

Player Inns NO HS Runs Ave
G Ashburner 2 0 15 15 15.00
C Barrington 2 0 2 2 1.00
C Caswell 1 0 0 0 0
L Childs (Pro) 1 0 12 12 12.00
S Cooper 16 2 19 96 6.85
P Dowker 1 0 4 4 4.00
A Dugdale 7 3 7* 22 11.00
J Elleray 1 1 1* 1
P Ellwood 5 0 12 16 3.30
R Ellwood 11 2 25* 73 8.11
D Fallows 16 2 55* 294 21.00
A Fawcett 13 2 54 191 17.36
K Howarth 18 4 70* 360 25.71
T Hunte 21 3 90* 696 38.66
K Khan (pro) 17 3 47 285 20.35
S Little 20 3 96 419 24.64
S Parkin 2 0 5 5 2.50
A Potts 10 6 32 76 19.00
I Schmid 4 1 4 5 1.66
K A Sim (Pro) 1 0 1 1 1.00
P Wilson 2 1 10 14 14.00

* Not Out


Division One

Bowling Averages

2001

Player Overs Mdns Runs Wkts Ave
C Brown 7 3 15 1 15.00
L Childs (Pro) 16 4 55 1 55.00
A Dugdale 38 3 125 1 125
R Ellwood 208.5 75 699 41 17.04
K Howarth 221.1 47 659 26 25.34
K Khan (Pro) 316.3 77 817 66 12.33
S Little 6.5 1 39 3 13.00
S Parkin 20.3 2 79 1 79.00
A Potts 87.2 19 263 22 11.95
I Schmid 4 1 13 0
K A Sim 13.1 2 36 2 18.00
P Wilson 24.1 2 94 5 18.80


Division Two

Batting Averages

2001

Player Inns NO HS Runs Ave
J Airey 5 0 24 54 10.80
R Airey 1 0 0 0 0
G Ashburner 17 2 61 370 24.66
A Bainbridge 1 0 0 0 0
C Barrington 16 0 53 195 12.18
M Barrington 13 1 39* 126 10.50
C Brown 11 2 20 87 9.66
T Burn 2 0 0 0 0
P Burrows 10 1 10* 44 4.88
C Caswell 8 2 25 89 14.83
N Dent 2 0 1 1 0.50
S Dixon 1 1 40* 40
P Dodds 1 0 21 21 21.00
P Dowker 11 1 76 194 19.40
J Elleray 12 1 65 180 16.36
P Ellwood 14 0 56 268 19.14
D George 8 5 9* 18 6.00
M Hartnett 9 4 12 28 5.60
G Mee 3 1 87* 95 47.50
S Parkin 10 2 50* 132 16.50
B Parkinson 2 1 2* 2 2.00
A Potts 1 0 23 23 23.00
I Schmid 8 0 60 173 21.62
B Smith 1 1 8* 8
K Williams 1 0 2 2 2.00
P Wilson 8 1 77 190 27.14
M Wood 2 0 5 6 3.00

* Not Out


Division Two

Bowling Averages

2001

Player Overs Mdns Runs Wkts Ave
M Barrington 66.2 14 281 14 20.07
J Bobby 20 2 69 2 34.50
C Brown 155.1 28 476 27 17.62
P Burrows 4 0 28 0
A Carradice 3 0 23 0
A Dugdale 8.2 4 13 0
J Elleray 34.3 3 146 7 20.85
P Ellwood 1 0 10 0
M Hartnett 187.1 33 619 22 28.13
G Mee 20.2 6 53 4 13.25
S Parkin 120.4 29 368 25 14.72
B Parkinson 8 0 30 0
I Schmid 55 8 256 5 51.29
P Wilson 55 15 113 7 16.14


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US