HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LANCASTER

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2000

Player Inns NO HS Runs Ave
C Atkinson 3 1 38* 41 20.50
G Barnes 9 5 4* 13 3.25
G Breese (Pro) 20 2 63* 558 31.00
I Burstow 11 4 15 45 6.42
A Cadman 1 0 9 9 9.00
A Cunliffe 2 0 14 24 12.00
P Dennison 18 3 78 353 23.53
D Derham 18 3 59 346 23.06
C Fears 1 0 11 11 11.00
C Glover 3 2 3* 6 6.00
D Hagen 9 1 49* 115 14.37
B Hetherington 16 5 30 100 19.09
D Heywood 19 3 85 424 26.50
B Hughes 1 0 6 6 6.00
S Johnstone 7 1 31 76 12.66
N Jordan 4 0 36 43 10.75
L Marshall 5 1 21 56 14.00
A Mutucumarva 3 0 5 9 3.00
I Parkinson 7 1 104 155 25.83
L Phillips 19 4 52 311 20.73
M Smethurst (Pro) 1 0 1 1 1.00
P Taylor 9 0 37 129 14.33

* Not Out


Division One

Bowling Averages

2000

Player Overs Mdns Runs Wkts Ave
G Barnes 340.3 86 909 46 19.76
G Breese (Pro) 277 54 782 33 23.69
I Burstow 79 11 305 8 38.12
P Dennison 55 4 248 8 31.00
D Derham 8 0 28 2 14.00
C Glover 12 0 71 0
B Hughes 3 1 10 0
N Jordan 111.2 20 337 14 24.07
M Smethurst (Pro) 25 3 80 4 20.00
S Sumantl 8 0 40 2 20.00


Division Two

Batting Averages

2000

Player Inns NO HS Runs Ave
C Atkinson 11 3 73 372 46.50
T Bevans 1 0 3 3 3.00
I Burstow 3 1 17 30 15.00
A Cadman 5 0 80 236 47.20
A Cunliffe 17 3 77* 440 31.42
I Dawson 5 1 34 67 16.75
P Dennison 5 3 9* 15 7.50
C Ferro 16 8 77* 311 38.87
C Glover 1 1 0* 0
T Glover 1 1 32* 32
D Hagen 3 0 27 61 20.33
C Heywood 4 0 19 42 10.50
G Hird 4 0 9 15 3.75
J Hoyle 1 1 6* 6
B Hughes 6 3 31* 49 16.33
S Johnstone 1 0 1 1 1.00
N Jordan 2 0 11 16 8.00
D Kidd 4 1 10* 14 4.66
M Lamb 5 2 32 75 25.00
L Marshall 4 0 68 126 31.50
S Mason 1 1 19* 19
R Masterman 5 2 7* 15 5.00
A Mutucumarva 5 0 39 76 15.20
I Parkinson 4 0 21 38 9.50
S Phillips 1 1 55* 55
S Seshadri 1 1 8* 8
B Simm 4 2 15 27 13.50
P Taylor 7 1 76 200 33.33
I Whitehouse 4 1 39 66 22.00

* Not Out


Division Two

Bowling Averages

2000

Player Overs Mdns Runs Wkts Ave
A Abdullah 10 2 36 2 18.00
C Atkinson 28.5 0 106 3 35.33
I Burstow 43 12 118 9 13.11
I Dawson 106 26 282 15 18.80
P Dennison 216.2 29 608 39 15.58
M Derham 3 0 20 0
C Ferro 3 0 9 1 9.00
C Glover 126 19 362 25 14.48
B Hughes 38 8 105 5 21.00
S Johnstone 6 0 18 3 6.00
N Jordan 73.3 18 171 18 9.50
R Kidd 25 2 62 6 10.33
I Ledward 32 7 63 2 31.50
L Marshall 9 0 40 0
R Masterman 135 24 353 17 20.76
S Seshadri 23.3 9 40 6 6.66
B Simm 29.3 7 97 3 32.33


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US