HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1981

Player Inns NO HS Runs Ave
A Ashworth 2 0 51 61 30.50
T Cummings 13 5 36* 152 19.00
R Dickinson 18 0 41 233 12.94
J Fazackerley 6 4 36* 59 29.50
A Foster 8 6 4 12 6.00
M Friend 14 4 31* 110 11.00
A Hesketh 21 4 105 651 38.29
B Langfield 5 3 10 16 8.00
G Lee 8 2 51* 121 20.16
D Makinson 18 3 74* 342 22.80
B Parr 9 3 37 58 9.66
P Sergeant 4 2 8* 14 7.00
C Sheppard 21 3 80* 565 31.38
K Snellgrove (Pro) 22 2 123* 825 41.25
S Turner 7 0 22 45 6.42

* Not Out


Division One

Bowling Averages

1981

Player Overs Mdns Runs Wkts Ave
A Ashworth 1 0 5 0
T Cummings 127.3 31 390 14 27.85
R Dickinson 1 0 6 0
A Foster 47.4 13 155 2 77.50
A Hesketh 2 1 1 0
B Langfield 191.2 28 644 26 24.76
G Lee 68 19 189 6 31.50
D Makinson 247.3 39 746 36 20.72
B Parr 3 2 4 0
K Snellgrove (Pro) 269.1 64 771 55 14.01
S Turner 26 1 100 0


Division Two

Batting Averages

1981

Player Inns NO HS Runs Ave
A Alker 1 0 1 1 1.00
N Ashcroft 6 1 9 24 4.80
S Ashcroft 2 0 3 5 2.50
A Ashworth 13 3 50 306 30.60
K Bowling 2 2 5* 5
J Fazackerley 12 4 56 235 29.37
B Foster 8 2 29 73 12.16
M Friend 5 0 50 120 24.00
G Lee 3 0 27 39 13.00
R Mavir 10 0 47 174 17.40
F McMahon 20 1 106* 474 24.94
D Morris 4 1 8 13 4.33
I Morris 3 2 2* 2 2.00
A Mott 1 0 18 18 18.00
J Pallett 1 0 11 11 11.00
B Parr 2 0 17 26 13.00
M Richardson 4 1 10 14 4.66
C Robinson 1 0 3 3 3.00
M Robinson 2 1 7 7 7.00
P Sergeant 3 1 10* 18 9.00
C Smith 4 1 15 42 14.00
S Turner 12 1 65 279 25.36
A Walker 4 3 4* 9 9.00
A Walling 21 2 88 417 21.94
P Watmough 19 5 35 243 17.35
S White 8 2 8 28 4.66
S Wilson 7 1 53* 94 15.66
B Withnell 3 1 9 21 10.50
R Wortley 5 3 11 20 10.00

* Not Out


Division Two

Bowling Averages

1981

Player Overs Mdns Runs Wkts Ave
A Ashworth 102.2 17 341 13 26.23
K Bowling 30.3 1 124 5 24.80
A Foster 103 22 325 12 27.08
G Lee 26.4 11 49 5 9.80
R Mavir 9 0 39 3 13.00
D Morris 29 3 88 7 12.57
I Morris 38 3 133 2 66.50
M Robinson 14 1 46 0
P Robinson 24 10 60 3 20.00
S Turner 122.1 23 351 14 25.07
A Walker 33 8 86 3 28.66
A Walling 112.3 36 250 16 15.62
S Wilson 131.1 45 278 21 13.23
B Withnell 55 22 182 11 16.54
R Wortley 87.4 33 120 14 8.57


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US