HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1990

Player Inns NO HS Runs Ave
M Bretherton 19 1 39 341 18.94
R Cheequee (Pro) 22 0 72 603 27.40
I Critchley 8 2 8* 29 4.83
C Heap 12 3 19 77 8.55
D Heyes 22 3 74 482 25.36
A Howarth 19 3 35 246 15.37
M Hutchinson 3 0 0 0 0
D Huyton 4 2 4 7 3.50
G Monk 5 2 3* 5 1.66
M Pallett 1 1 13* 13
S Pallett 3 1 7* 7 3.50
P Sargeant 9 6 8* 20 6.33
C Sim 14 4 28 153 15.30
D Snellgrove 22 1 94* 729 34.71
K Snellgrove 20 2 61 412 22.88
B Tennant 14 2 27 90 7.50
J Waddington 4 1 24 49 16.33
S Wilson 1 0 1 1 1.00

* Not Out


Division One

Bowling Averages

1990

Player Overs Mdns Runs Wkts Ave
R Cheequee (Pro) 2 0 17 0
I Critchley 94 11 407 13 31.30
C Heap 261.2 73 710 32 22.18
D Heyes 35 2 185 1 185.00
A Howarth 4 0 23 0
D Huyton 46 6 182 4 45.50
G Monk 148 37 467 25 18.68
S Pallett 7.5 2 33 0
D Snellgrove 105.4 18 440 9 48.88
K Snellgrove 133.5 17 503 24 20.95
B Tennant 195.5 34 617 26 23.73


Division Two

Batting Averages

1990

Player Inns NO HS Runs Ave
A Ashworth 2 1 16* 23 23.00
I Ball 11 4 52 122 17.42
G Cardley 1 1 17* 17
J Cordner 21 0 53 311 14.80
I Critchley 8 3 24 73 14.60
M Critchley 8 3 9* 19 3.80
L Croft 2 0 22 22 11.00
C Gardner 10 2 110* 243 30.37
L Hall 1 0 1 1 1.00
T Hall 2 1 11 16 16.00
M Hutchinson 10 2 70 351 43.87
D Huyton 6 4 23* 42 21.00
A Mann 7 2 14 42 8.40
F McMahon 17 0 49 296 17.41
G Monk 3 0 8 15 5.00
J Pallett 19 2 70 464 27.29
M Pallett 8 1 77 282 40.28
S Pallett 12 3 28 126 14.00
C Sim 2 0 36 36 18.00
J Slocket 3 0 0 0 0
J Waddington 13 3 60 245 24.50
S Ward 18 4 56 214 15.28
S Wilson 19 1 59 238 13.22

* Not Out


Division Two

Bowling Averages

1990

Player Overs Mdns Runs Wkts Ave
A Ashworth 15 1 82 2 41.00
I Ball 162.2 34 505 22 22.95
I Critchley 158 26 504 27 18.66
M Critchley 1 0 7 0
M Hutchinson 4.5 0 28 4 7.00
D Huyton 141 34 449 14 32.07
A Mann 89.4 8 387 16 24.18
G Monk 56 13 130 12 10.83
S Pallett 143 33 448 15 29.86
J Slocket 34 4 149 6 24.83
S Ward 6 1 26 2 13.00
S Wilson 147.5 25 542 23 23.56


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US