HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2006

Player Inns NO HS Runs Ave
M Brown 2 1 3 3 3.00
P Busby 4 0 27 33 8.25
T Coxhead 18 4 19 80 5.71
S Dunk 22 4 40 172 9.55
I Farrington 3 0 11 15 5.00
D Fisher 12 0 31 143 11.92
A Hatton 2 0 1 1 0.50
C Kelly 10 5 9* 16 3.2
D Lewis 7 1 10 32 5.33
J Lewis 1 0 2 2 2.00
A Mercer 17 0 43 243 14.29
R Miller 1 0 43 43 43.00
S Pallett 10 1 27 99 11.00
A Parker (Pro) 23 5 113* 761 42.28
S Parker 11 4 52 168 24.00
C Parkinson 13 0 49 205 15.77
Z Patel 4 0 27 53 13.25
S Snape 2 0 1 1 0.50
B Tennant 16 0 31 172 10.75
A Unsworth 7 0 14 27 3.85
A Walsh 2 0 9 14 7.00
B Ward 2 0 2 2 1.00
C Williams 17 7 36* 122 12.20
J Wright 19 2 34* 219 12.88

* Not Out


Division One

Bowling Averages

2006

Player Overs Mdns Runs Wkts Ave
P Busby 1 0 11 1 11.00
T Coxhead 84.1 1 486 7 66.57
A Hatton 7 0 38 0
C Kelly 68.1 7 349 5 69.8
D Lewis 11 0 58 2 29.00
A Mercer 1 0 14 0
R Miller 3 0 29 0
S Pallett 127 18 518 11 47.09
A Parker (Pro) 232 44 944 23 41.04
Z Patel 10 0 54 3 18.00
B Tennant 136 16 531 21 25.29
A Walsh 2 0 18 0
J Wright 155.2 20 609 17 35.82

Wicketkeepers Number of Victims

Player Ct St Total
C Williams 6 2 8


Division Two

Batting Averages

2006

Player Inns NO HS Runs Ave
B Allen 3 0 11 17 5.66
R Blackburn 11 4 17 58 8.28
Martin Brown 21 1 80* 492 24.60
Mick Brown 12 0 63 192 16.00
P Busby 7 1 46 131 21.83
S Dunk 1 0 8 8 8.00
I Farrington 19 3 90* 481 30.06
A Hatton 13 1 61* 299 24.92
D Hutton 6 1 11* 24 4.80
G Jackson 2 0 1 1 0.50
M Jemmett 1 0 1 1 1.00
C Kelly 2 2 12* 17
M Kelly 17 10 8* 56 8.00
N Kenyon 1 0 22 22 22.00
D Lewis 7 1 22 35 5.83
N McDonnell 1 0 0 0 0
C McMahon 18 2 33 152 9.50
A Mercer 2 0 18 33 16.50
R Miller 19 0 33 139 7.31
T Miller 3 1 30* 38 19.00
S Pallett 2 0 36 42 21.00
S Parker 10 2 55* 169 21.13
M Parkinson 1 0 4 4 4.00
S Parkinson 7 4 24* 57 19.00
A Slater 2 0 48 65 32.50
M Slater 16 2 35 124 8.85
S Snape 10 1 46 76 8.44
R Thompson 1 0 4 4 4.00
D Vardy 7 0 41 67 9.57
C Wallman 1 0 1 1 1.00
A Walsh 7 0 19 87 12.43
B Ward 15 1 22 65 4.64

* Not Out


Division Two

Bowling Averages

2006

Player Overs Mdns Runs Wkts Ave
R Berry 6 2 34 1 34.00
R Blackburn 103 13 452 13 34.77
Mick Brown 167.1 48 454 33 13.76
P Busby 61.1 8 186 18 10.33
I Farrington 0.2 0 7 0
A Hatton 147.3 35 480 10 48.00
G Jackson 6 0 35 1 35.00
M Jemmett 5 0 21 0
C Kallman 4 0 27 0
C Kelly 55 17 120 8 15.00
M Kelly 155.5 34 517 19 27.21
D Lewis 48.4 6 217 11 19.73
N McDonnell 2 0 29 0
C McMahon 2 0 9 0
A Mercer 9 0 50 0
R Miller 35.2 4 159 4 39.75
S Pallett 25 6 51 6 8.50
S Parkinson 29 3 150 1 150.00
A Slater 1 0 5 0
M Slater 1 0 3 0
S Snape 2 0 12 1 12.00
B Thompson 9 2 45 0
D Vardy 29 3 165 2 82.50
A Walsh 27.5 4 77 2 38.5
B Ward 1 0 1 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US