HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

MORECAMBE

Batting and Bowling Averages

Divisions 1 & 2

Also

Number of Wicketkeepers Victims

for Division 1


Division One

Batting Averages

1979

Player Inns NO HS Runs Ave
K Austin 5 0 21 28 5.60
K Barker (Pro) 21 0 80 476 22.66
A Daniels 9 4 12 38 7.60
L G Davies 13 1 12 30 2.50
J Goodwin 7 5 2* 5 2.50
I Gray 8 1 14 21 3.00
P Handley 12 3 24* 90 10.00
P Lambert 20 1 35 185 9.73
P A Lambert 7 3 3* 6 1.50
R Marsland 1 1 0* 0
R Mashiter 20 2 97 317 17.61
P McDermid 3 1 7 13 6.50
K Moore 18 0 66 283 15.72
C Robertson 7 4 8 28 9.33
R Sandham 20 0 51 275 13.75
J Speak 2 0 8 14 7.00
D Twynam 3 1 9 9 4.50
K Whittaker 17 4 41* 195 15.00
F Wilkinson 1 0 1 1 1.00
P Wilkinson 1 0 6 6 6.00
C Wilson 13 3 47 203 20.30

* Not Out


Division One

Bowling Averages

1979

Player Overs Mdns Runs Wkts Ave
K Barker (Pro) 196.7 22 759 33 23.00
A Daniels 86.2 10 350 9 38.88
L G Davies 144.4 12 631 31 20.35
P Lambert 104 11 421 25 16.84
P A Lambert 26 1 121 1 121.00
K Moore 1 0 1 0
C Robertson 16 1 88 3 29.33
R Sandham 2 1 2 0
K Whittaker 48.3 6 201 14 14.35

Wicketkeepers Number of Victims

Player Ct St Total
J Goodwin 14 0 14
P Handley 4 2 6


Division Two

Batting Averages

1979

Player Inns NO HS Runs Ave
C Bourn 4 4 1* 1
J Butler 1 0 4 4 4.00
A Daniels 3 0 9 10 3.33
A Devlin 10 2 13 41 5.12
J Goodwin 1 0 3 3 3.00
I Gray 11 2 54 252 28.00
I Hanson 11 1 12 42 4.20
R Jagger 11 5 18* 80 13.66
S Jopson 2 0 3 3 1.50
P A Lambert 7 1 16* 36 6.00
J Leonard 2 2 1* 1
R Marsland 15 4 30* 156 14.18
R McClements 13 4 32* 150 15.55
P McDermid 9 1 23* 71 8.87
C Ralph 3 0 30 37 12.33
C Robertson 10 0 20 50 5.00
A Speak 18 4 44* 332 23.71
J Speak 7 0 41 153 21.85
J Stewart 5 0 7 22 4.40
J Stuart 1 0 8 8 8.00
K Tattersall 1 0 2 2 2.00
D Twynam 17 0 32 200 11.76
K Whittaker 1 0 12 12 12.00
F Wilkinson 7 1 49 119 19.83
C Wilson 4 0 82 141 35.25

* Not Out


Division Two

Bowling Averages

1979

Player Overs Mdns Runs Wkts Ave
C Bourn 3.5 2 10 0
J Butler 16 3 40 7 5.71
A Daniels 66 12 248 12 20.66
A Devlin 89.1 14 337 25 13.48
I Gray 0.2 0 2 0
I Hanson 23 2 112 2 56.00
R Jagger 193.4 38 550 32 17.18
S Jopson 1 0 1 0
P A Lambert 129 23 524 30 17.46
I Leonard 10 0 30 2 15.00
P McDermid 2 0 9 0
C Robertson 50.3 6 228 9 25.33
J Stewart 31 4 122 2 61.00
J Stuart 6 0 25 2 12.50
D Twynham 1 0 7 0
K Whittaker 6 0 22 2 11.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US