HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

MORECAMBE

Batting and Bowling Averages

Divisions 1 & 2

Also

Number of Wicketkeepers Victims

for Division 1


Division One

Batting Averages

1980

Player Inns NO HS Runs Ave
I Ambler 1 0 14 14 14.00
R Brown (Pro) 15 5 33* 67 6.70
J Butler 1 1 5* 5
L G Davies 6 4 4 8 4.00
I Gray 2 0 19 21 10.50
M Hall 17 1 69 334 20.87
P Handley 15 1 72* 426 30.42
D Jolleys 8 3 11 41 8.20
P Lambert 16 3 34 141 10.84
R Mashiter 19 1 64 388 21.55
K Moore 16 6 61* 339 33.90
V Palwankar 18 3 42* 232 15.46
R Sandham 7 0 9 17 2.42
A Speak 13 2 23 117 10.63
D Twynam 9 1 25* 50 6.25
C Wilson 13 2 33* 125 11.36

* Not Out


Division One

Bowling Averages

1980

Player Overs Mdns Runs Wkts Ave
R Brown 217.5 31 875 36 24.30
J Butler 11 1 59 2 29.50
L G Davies 112 18 399 16 24.93
D Jolleys 192.7 18 872 47 18.55
P Lambert 76.1 4 351 13 27.00
V Palwankar 36 7 136 8 17.00
R Sandham 1 0 25 0

Wicketkeepers Number of Victims

Player Ct St Total
I Gray 2 0 2
P Handley 8 0 8
K Moore 1 0 1


Division Two

Batting Averages

1980

Player Inns NO HS Runs Ave
I Ambler 12 2 49* 175 17.50
J Butler 16 5 31 180 16.36
B Chamberlain 4 1 14 34 11.33
A Daniels 7 1 20 77 12.83
L G Davies 1 1 0* 0
A Devlin 7 5 3* 8 4.00
I Fisher 3 1 11* 21 10.50
J Goodwin 14 6 19 85 10.62
I Gray 17 0 98 381 22.41
I Hanson 1 0 0 0 0
M Lambert 2 1 18* 32 32.00
N Manton 3 1 5 7 3.50
R Marsland 16 1 39 223 14.86
P McDermid 17 2 39 186 12.40
D Orr 2 1 2 2 2.00
C Robertson 1 0 3 3 3.00
R Sandham 12 0 50 184 15.33
A Speak 3 0 38 68 22.66
J Speak 7 0 34 67 9.57
J Stewart 3 1 4* 8 4.00
D Twynam 8 2 94* 213 35.50
K Whittaker 21 4 64* 388 22.82
F Wilkinson 2 0 22 25 12.50
C Wilson 5 1 54* 125 31.25

* Not Out


Division Two

Bowling Averages

1980

Player Overs Mdns Runs Wkts Ave
C Bourn 9 1 34 0
J Butler 79 8 341 20 17.05
B Chamberlain 17 2 76 3 25.33
A Daniels 110.2 28 320 14 22.85
L G Davies 26.7 9 51 10 5.10
A Devlin 113.7 14 460 23 20.00
I Hanson 1 0 4 0
R Jagger 6 0 31 1 31.00
M Lambert 1 0 12 0
D Orr 40 5 156 3 52.00
C Robertson 9 0 59 0
R Sandham 51.1 8 191 19 10.05
J Stewart 9 1 26 3 8.66
K Whittaker 176 27 568 37 15.35


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US