HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

MORECAMBE

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1981

Player Inns NO HS Runs Ave
M Armitage 4 1 3 6 2.00
J Butler 2 0 1 1 0.50
L G Davies 1 1 1* 1
I Gray 15 1 45 187 13.35
M Hall 19 3 64 389 24.31
D Halliwell (Pro) 20 4 90 406 25.37
P Handley 13 0 44 234 18.00
D Jolleys 14 3 13* 59 5.36
P Lambert 20 1 28 182 9.57
N Marsdin 12 8 7* 23 5.75
R Mashiter 18 1 52 307 18.05
K Moore 14 3 47 152 13.81
M Price 2 0 0 0 0
R Sandham 4 0 2 3 0.75
A Speak 19 3 32 232 14.50
D Twynam 8 0 16 36 4.50
F Wilkinson 1 0 9 9 9.00
C Wilson 12 2 43 163 16.30

* Not Out


Division One

Bowling Averages

1981

Player Overs Mdns Runs Wkts Ave
M Armitage 5 1 21 0
L G Davies 16.4 3 58 1 58
D Halliwell (Pro) 448.4 91 1134 65 17.44
D Jolleys 233 45 771 24 32.12
P Lambert 141.3 34 411 17 24.17
N Marsdin 86 22 260 9 28,88
R Mashiter 1 1 0 0
M Price 12 2 44 1 44.00
R Sandham 2 0 4 0


Division Two

Batting Averages

1981

Player Inns NO HS Runs Ave
I Ambler 2 0 4 5 2.50
M Armistead 13 5 29 107 13.50
M Bailey 1 0 0 0 0
C Bourne 5 0 28 46 9.20
B Bray 15 4 27 172 15.63
C Brown 1 0 0 0 0
J Butler 17 2 42 257 17.13
A Daniel 7 4 7* 30 10.00
L G Davies 1 0 0 0 0
A Devlin 6 3 10* 20 6.66
I Fisher 21 1 45 396 19.80
J Goddwin 9 5 10 35 8.75
S Jopson 1 1 2* 2
M Lambert 3 0 1 1 0.33
N Manton 1 0 2 2 2.00
N Marsdin 2 0 3 5 2.50
R Marsland 13 1 69* 145 12.08
S Marston 3 1 13* 28 14.00
R Mashiter 1 0 0 0 0
P McDermid 21 6 42* 342 22.80
C Monk 3 0 14 18 6.00
K Moore 2 1 102* 115 115.00
M Price 7 2 15 39 7.80
R Sandham 11 0 86 272 24.72
J Stewart 1 0 3 3 3.00
D Twynam 11 0 51 122 11.09
F Wilkinson 2 1 18 22 22.00
M Wilkinson 4 1 8* 9 3.00
C Wilson 2 0 13 19 9.50

* Not Out


Division Two

Bowling Averages

1981

Player Overs Mdns Runs Wkts Ave
M Armistead 68.2 14 217 11 19.72
M Bailey 3 0 10 0
C Bourne 110.4 26 320 16 20.00
B Bray 2 0 9 0
C Brown 27 4 100 5 20.00
J Butler 150.5 30 410 21 19.52
A Daniel 101 27 227 12 18.91
L G Davies 25 4 81 2 40.50
A Devlin 190 44 434 26 16.69
I Fisher 3 0 4 1 4.00
M Lambert 15 3 49 1 49.00
N Marsdin 71.1 32 115 15 7.66
S Marston 4 0 16 0
P McDermid 5.1 2 9 0
K Moore 1 1 0 0
M Price 168.3 43 420 25 16.80
R Sandham 14 1 43 4 10.755
J Stewart 9 2 23 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US