HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   JUNIORS 
3D Sports
3D Sports

Northern League
CONTENTS
RECORDS
 


3D Sports

Outstanding Bowling Performances

Division One

Most wickets in a Season

Year Name/Club Wickets Runs Average
1952 T H Edwardson (Chorley) 84 751 8.94
1953 S Dhanawdi (Kendal) 90 923 10.26
1954 W.E.Alley (Blackpool) 68 594 8.74
1955 O Demming (Chorley) 88 948 10.77
1956 R.G.Garlick (St Annes) 63 759 12.05
1957 R.S.Miller (Morecambe) 83 956 11.52
1958 T Dewdney (Darwen) 84 974 11.60
1959 R.S.Miller (Chorley) 82 920 11.22
1960 S.P.Gupte (Lancaster) 86 831 9.66
1961 J Hilton (Fleetwood) 77 675 8.77
1962 A Girdhari (Netherfield) 70 786 11.23
1963 E.A.Kelly (Chorley) 65 903 13.89
1964 C.S.Stayers (Fleetwood) 70 843 12.04
1965 E.R.H.Fuller ( Kendal) 87 793 9.11
1966 D Higham (Preston) 90 810 9.00
1967 D Higham (Preston) 66 665 10.07
1968 C Hilton (Morecambe) 113 878 7.76
1969 C Hilton (Morecambe) 88 721 8.19
1970 N.L.Emmerson (Kendal) 76 779 10.22
1971 D.V. Parker (Lancaster) 79 1021 12.95
1972 J Armstrong (Fleetwod) 66 659 9.98
1973 J Armstrong (Fleetwod) 65 695 10.69
1974 D Halliwell (Leyland) 69 925 13.40
1975 D Halliwell (Leyland) 93 814 8.75
1976 D Halliwell (Leyland) 74 819 11.06
1977 M Staziker (Lancaster) 78 880 11.28
1978 K Eccleshare (Chorley) 77 937 12.16
1979 K Eccleshare (Chorley) 87 712 8.18
1980 K Eccleshare (Chorley) 88 1046 11.88
1981 K Eccleshare (Chorley) 82 1102 13.43
1982 D Malcolm (Blackpool) 89 1015 11.40
1983 M Staziker (Lancaster) 64 875 13.67
1984 K Eccleshare (Chorley) 79 1274 16.12
1985 F Stephenson (Fleetwood) 94 870 9.25
1986 N Phillips (Netherfield) 70 1180 16.85
1987 D Bonner (Darwen) 69 873 12.65
1988 Maninder Singh (Blackpool) 70 766 10.94
1989 P Farhart (Lancaster) 86 1243 14.45
1990 C Atkins (Morecambe) 63 811 12.87
1991 J Sutherland (Chorley) 78 1070 13.71
1992 R Haynes (Morecambe) 72 958 13.30
1993 C Atkins (Lancaster) 81 1238 15.28
1994 E Baptiste (Kendal) 81 787 9.71
1995 R Haynes (Morecambe) 84 1324 15.76
1996 E Baptiste (St Annes) 77 866 11.24
1997 D Jolleys (Lancaster) 53 753 14.20
1998 M Sharp (Blackpool) 53 918 17.32
1999 D Callaghan (St Annes) 74 976 13.18
2000 D Callaghan (St Annes) 60 759 12.65
2001 J Marquet (Chorley) 69 887 12.85
2002 A Mercer (Darwen) 79 718 9.08
2003 G Love (St Annes) 64 766 11.96
2004 S John (Chorley) 67 720 10.75
2005 S Harwood (St Annes) 100 768 7.68
2006 S John (Chorley) 65 1199 18.45
2007 Ameer Khan (Leyland) 73 939 12.86

   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US