HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   JUNIORS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
RECORDS
 


3D Sports

Outstanding Bowling Performances

Division Two

Most wickets in a Season

Year Name/Club Wickets Runs Average
1952 G Capstick (Blackpool) 65 718 11.05
1953 E Huntington (Lancaster) 53 388 7.32
1954 R C Snape (Fleetwood) 47 650 13.83
1955 R C Snape (Fleetwood) 63 483 7.67
1956 C Monk (Darwen) 40 322 8.05
1957 S Walker (St Annes) 47 617 13.13
1958 R C Snape (Fleetwood) 57 453 7.95
1959 R.C Snape (Fleetwood) 60 754 12.57
1960 J Simpson (Morecambe) 63 802 12.73
1961 J Armstrong (Blackpool) 65 367 5.65
1962 D Wilson (Preston) 71 786 11.07
1963 T M Pearson (Lancaster) 54 547 10.13
1964 J T Yates (Blackpool) 48 389 8.10
1965 D Sherrington (Chorley) 52 778 14.96
1966 B Charlesworth (Lancaster) 61 697 11.42
1967 L G Davies (Blackpool) 57 404 7.08
1968 J Pinder (Blackpool) 67 641 9.56
1969 R J Grundy (Blackpool) 42 420 10.00
1970 J T Yates (Morecambe) 60 580 9.66
1971 B Armstrong (Lancaster) 52 648 12.46
1972 G Harris (Fleetwood) 65 460 7.07
1973 D Almond (Fleetwod) 60 505 8.41
1974 G Rounding (Leyland Motors) 66 588 8.90
1975 L G Davies (Blackpool) 60 670 11.16
1976 P Lambert (Lancaster) 79 595 7.53
1977 R Jagger (Morecambe) 55 675 12.27
1978 L G Davies (Blackpool) 69 608 8.81
1979 A Bedford (Fleetwood) 43 466 10.83
1980 J Armstrong (Fleetwood) 52 427 8.21
1981 B Standing (St Annes) 53 734 13.84
1982 N Marsdin (Morecambe) 54 818 15.14

J Butler (Morecambe) 54 921 17.05
1983 D Braithwaite (Leyland Motors) 44 430 9.77

I Heath (Netherfield) 44 684 15.54
1984 G Cross (Blackpool) 44 739 16.79
1985 J Cropper (Lancaster) 54 607 11.24

D Ainsworth (Darwen) 54 714 13.22
1986 M Armistead (Morecambe) 43 711 16.53

W Miller (Kendal) 43 822 19.11
1987 M Armistead (Morecambe) 51 595 11.66
1988 P Stephens (Morecambe) 40 687 17.17
1989 M Armistead (Morecambe) 53 707 13.33
1990 M Armistead (Morecambe) 73 920 13.14
1991 A Dugdale (Kendal) 50 879 17.58
1992 B Thomson (Netherfield) 42 763 18.16
1993 M Armistead (Morecambe) 45 927 20.60
1994 B Thomson (Netherfield) 41 730 17.80
1995 P Stephens (Morecambe) 50 863 17.26
1996 I Ledward (Lancaster) 48 635 13.22
1997 P Ward (Fleetwood) 47 493 10.48
1998 K Winder (Leyland) 71 865 12.18
1999 Mark Winder (Morecambe) 42 700 16.66
2000 Andrew Starkie (Preston) 52 573 11.01
2001 Colin Sherlock (Fleetwood) 64 762 11.90
2002 Graham Lee (Morecambe) 56 488 8.71
2003 Monty Cottam (Leyland Motors) 68 719 10.57
2004 Faruk Patel (Morecambe) 81 885 10.93
2005 Andrew Dugdale (Kendal) 49 746 15.22
2006 Adrian Potts (Kendal) 51 660 12.94
2007 Adrian Potts (Kendal) 52 601 11.56
2008 Christian Davies (Darwen) 58 722 12.45
2009 Stephen Cartwright (Leyland) 59 529 8.97
2010 Nick Milner (Morecambe) 54 728 13.48

Ross Parker (Blackpool) 54 735 13.61
2011 Chris Harty (Chorley) 54 718 13.30
2012 Patrick Allington (Barrow) 56 408 7.29
2013 Paul Riley (Barrow) 42 410 9.76
2014 Will Jacques (Leyland) 46 418 9.08
2015 Marc Hadwin (Netherfield) 47 328 6.98
2016 Sam Henderson (Barrow) 44 651 14.80
2017 Izhar Ullah (Morecambe) 47 361 7.68

   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US