HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

NETHERFIELD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1982

Player Inns NO HS Runs Ave
D Armitage 1 0 0 0 0
J Ball 21 1 86 618 30.90
G Bennison 3 0 19 27 9.00
D Billington 10 3 12 40 5.71
S Dalzell 10 0 35 117 11.70
J Draper 2 0 4 6 3.00
J Elleray 8 2 13 25 4.16
H Evans 14 6 29 151 18.87
I Heath 13 5 28 121 15.12
B Jackson 19 3 54 393 24.56
I MacKenzie 19 0 48 225 11.84
N Meadows 1 0 6 6 6.00
D Nelson 6 5 2* 2 2.00
K Oliver 17 1 74 323 20.18
D Otway 4 0 1 2 0.50
D Parsons (Pro) 17 4 34 134 10.30
P Thornburrow 1 0 0 0 0
A Wilson 16 5 58* 299 27.18

* Not Out


Division One

Bowling Averages

1982

Player Overs Mdns Runs Wkts Ave
J Elleray 103 28 306 21 14.57
H Evans 164.1 58 373 25 14.92
I MacKenzie 57.1 8 203 10 20.30
N Meadows 11 1 45 1 45.00
D Nelson 117.3 29 331 15 22.06
K Oliver 186.4 50 559 31 18.03
D Parsons (Pro) 369.2 116 880 45 19.55


Division Two

Batting Averages

1982

Player Inns NO HS Runs Ave
D Armitage 15 1 53 339 24.21
P Atkinson 16 3 36 251 19.30
G Bennison 6 1 54* 168 33.60
N Brown 9 5 2 4 1.00
A Buller 1 0 1 1 1.00
M Cope 1 0 2 2 2.00
S Cornell 9 2 58* 133 19.00
M Cripps 1 0 5 5 5.00
S Dalzell 4 0 88 121 30.25
S Dootson 5 3 22* 50 25.00
J Draper 2 0 25 25 12.50
P Ducksbury 5 3 5* 12 6.00
J Elleray 2 0 50 67 33.50
P Ellis 3 1 1* 1 0.50
S Ellis 6 0 41 110 18.33
T Fletcher 1 0 0 0 0
C Gardner 6 1 6 14 2.83
I Heath 6 2 60 160 40.00
J Howard 3 0 5 12 4.00
A Johnson 18 2 67* 282 17.62
S Johnson 1 0 4 4 4.00
M Lambon 4 1 33 65 21.66
N Meadows 6 1 37 100 20.00
D Nelson 1 0 0 0 0
P Nicholson 9 2 31 46 6.57
B Otway 1 1 1* 1
D Otway 10 3 18 77 11.00
J Philbrook 4 0 15 32 8.00
S Philbrook 2 0 18 23 11.50
P Reider 18 0 64 324 18.00
P Robinson 1 1 4* 4
H Sharp 1 0 2 2 2.00
W Thompson 16 4 39 157 13.08
P Thornburrow 6 0 19 68 11.33

* Not Out


Division Two

Bowling Averages

1982

Player Overs Mdns Runs Wkts Ave
P Atkinson 26 4 99 2 49.50
N Brown 193.5 53 571 25 22.84
S Cornell 65.4 14 208 15 13.86
S Dootson 19 0 87 3 29.00
J Draper 15 3 42 4 10.50
P Ducksbury 120 25 378 20 18.90
J Elleray 50.1 8 136 6 22.66
P Ellis 29.3 6 105 3 35.00
C Gardner 63 7 237 5 47.40
I Heath 54.1 12 180 14 12.85
N Meadows 97 22 259 12 21.58
D Nelson 25 6 61 3 20.33
P Nicholson 167.4 48 465 15 31.00
D Otway 11 2 40 1 40.00
J Philbrook 3 0 20 1 20.00
P Reider 0.5 0 7 0
P Thornburrow 64.3 10 213 2 106.50


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US