HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

NETHERFIELD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1983

Player Inns NO HS Runs Ave
C Anderson 18 2 50 324 20.25
D Billington 10 4 53* 164 27.33
N Brown 1 1 0* 0
G Clarke 18 1 125* 536 31.52
I Cockbain (Pro) 7 1 67 264 44.00
S Dalzell 11 2 21 105 11.66
J Draper 6 4 35* 65 32.50
M Dugdale 20 0 57 405 20.25
J Elleray 7 3 9 17 4.25
H Evans 8 3 21* 62 12.40
D Lloyd (Pro) 1 0 46 46 46.00
I MacKenzie 9 4 42 107 21.40
K Oliver 8 2 79* 197 32.83
D Otway 3 0 2 2 0.66
I Sikander (Pro) 12 2 38 145 14.50
D Welbourne 7 1 27* 48 8.00
A Wilson 16 7 44* 170 18.88

* Not Out


Division One

Bowling Averages

1983

Player Overs Mdns Runs Wkts Ave
N Brown 28 7 65 0
I Cockbain (Pro) 9 1 23 0
J Draper 3 2 1 0
J Elleray 213 64 566 27 20.96
H Evans 180 65 426 18 23.66
C Gardner 6 0 20 0
I MacKenzie 125 29 367 20 18.35
K Oliver 37.4 9 111 9 12.33
D Otway 2 0 14 0
I Sikander 225.5 63 538 45 11.95
I Thomas 24 6 61 5 12.20
D Welbourne 16 4 50 2 25.00
A Wilson 3 2 2 0


Division Two

Batting Averages

1983

Player Inns NO HS Runs Ave
D Armitage 1 0 0 0 0
P Atkinson 13 3 29 150 15.00
G Bennison 16 5 39 267 24.27
D Billington 1 1 140* 140
W Brown 5 3 14* 39 19.50
G Clarke 1 1 91* 91
M Cope 1 1 5* 5
S Dalzell 8 1 134* 353 50.42
S Dootson 1 0 1 1 1.00
J Draper 7 1 42 119 19.83
P Ducksbury 6 1 10* 24 4.80
C Gardner 5 2 37* 48 16.00
I Heath 19 2 57* 307 18.05
A Johnson 11 2 67* 169 18.77
I MacKenzie 4 1 67 142 47.33
J Old 1 0 1 1 1.00
D Otway 14 1 42 196 15.07
S Philbrook 6 0 101 249 41.50
P Reider 12 0 98 435 36.25
D Sharpe 1 0 0 0 0
I Thomas 5 4 7* 13 13.00
W Thompson 11 2 33 96 10.66
D Welbourne 10 0 53 157 15.70
D Wilson 15 2 64* 282 21.69

* Not Out


Division Two

Bowling Averages

1983

Player Overs Mdns Runs Wkts Ave
P Atkinson 1 0 5 0
W Brown 88.1 25 253 20 12.65
S Dootson 20 6 70 4 17.50
J Draper 38 9 105 4 24.25
P Ducksbury 137.3 26 431 27 15.96
C Gardner 115 26 300 20 15.00
M Harris 5 2 11 0
I Heath 225.4 48 684 44 15.56
I MacKenzie 58.2 18 124 9 13.77
J Old 4 1 13 0
D Otway 28.1 8 79 4 19.75
I Thomas 90 20 287 13 22.07
D Welbourne 86 23 284 12 23.66


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US