HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

NETHERFIELD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2004

Player Inns NO HS Runs Ave
D Benkenstein (Pro) 17 6 125* 855 77.72
G Clarke 18 5 84 504 38.76
S Clement 8 4 19* 56 14.00
G Dodds 12 3 36 125 13.88
R Girdhari 7 1 10 30 5.00
B Haddrick 3 0 14 15 5.00
M Hadwin 7 5 14 39 19.50
M Hamid (Pro) 1 0 1 1 1.00
P Hartley 1 1 10* 10
A Mujtaba (Pro) 3 0 34 58 19.33
S Nixon 3 1 5* 8 4.00
C Parry 18 2 60 416 26.00
T Prime 17 5 86 339 28.25
C Walmsley 19 0 123 712 37.47
D Welbourne 1 0 33 33 33.00
G White 21 3 159* 750 41.66
R Wilson 6 1 4* 10 2.00

* Not Out


Division One

Bowling Averages

2004

Player Overs Mdns Runs Wkts Ave
D Benkenstein (Pro) 247.4 63 737 39 18.89
S Clement 163.1 44 424 25 16.96
M Hadwin 218.5 51 683 45 15.17
M Hamid 14 4 26 3 8.66
P Hartley 4.5 0 20 4 5.00
A Mujtaba (Pro) 40 17 63 4 15.75
S Nixon 114.4 17 504 24 21.00
C Walmsley 3 1 3 3 1.00
G White 7 0 46 2 23.00
R Wilson 109 28 291 16 18.18

Wicketkeepers Number of Victims

Player Ct St Total
G White 25 3 28
C Parry 8 0 8


Division Two

Batting Averages

2004

Player Inns NO HS Runs Ave
T Barton 8 1 15 26 3.71
J Batterson 1 0 4 4 4.00
P Brittan 2 0 5 5 2.50
P Clifton-Brown 1 0 1 1 1.00
M Clinton 9 6 6* 16 5.33
G Cotton 1 0 0 0 0
S Coulton 1 0 0 0 0
M Dugdale 7 3 46* 112 28.00
R Girdhari 4 0 52 88 22.00
J Goldstein 11 3 28 117 14.62
B Haddrick 11 0 69 360 32.72
A Hampshire 14 0 55 277 19.78
P Hartley 13 7 36 182 30.33
S Jones 20 6 41* 313 22.35
B Kennedy 21 2 99 486 25.57
B McConnell 1 0 3 3 3.00
R Miller 6 2 15 60 15.00
T Rodham 8 0 16 50 6.25
D Welbourne 20 5 134* 729 48.60
R Wilson 1 0 0 0 0
J Winder 16 3 32 281 21.61

* Not Out


Division Two

Bowling Averages

2004

Player Overs Mdns Runs Wkts Ave
T Barton 180.5 32 703 29 24.24
M Clinton 151.5 27 444 29 15.31
J Goldstein 57 12 184 7 26.28
B Haddrick 9 3 23 2 11.50
P Hartley 212.5 49 688 40 17.20
B Kennedy 11 1 62 4 15.50
B McConnell 7 1 37 1 37.00
R Miller 161 29 574 39 14.71
D Welbourne 91 8 376 14 26.85
R Wilson 60.1 16 136 18 7.55


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US