HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

NETHERFIELD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2009

Player Inns NO HS Runs Ave
A Atkinson 17 1 53 248 15.50
G Baker 2 0 12 12 6.00
B Barrow 3 1 43* 79 39.50
G Batticciotto (Pro) 16 2 105 711 50.79
S Clement 9 4 42* 96 19.20
S Dixon 7 1 39* 55 9.17
B Haddrick 12 0 41 200 16.67
M Hadwin 5 2 9 26 8.67
O Hill 3 2 7* 10 10.00
J Huck 13 3 87* 319 31.90
S Jones 1 0 0 0 0
S Little 8 2 14* 56 9.33
C Miller 12 4 29* 81 10.13
S Nixon 5 2 8 14 4.67
C Parry 18 4 75* 302 21.57
D Perera (Pro) 1 0 0 0 0
C Walmsley 17 2 118 555 37.00
R Wilson 2 0 4 6 3.00

* Not Out


Division One

Bowling Averages

2009

Player Overs Mdns Runs Wkts Ave
A Atkinson 2.3 0 19 0
G Batticciotto (Pro) 168.4 33 566 28 20.21
S Clement 170.4 29 536 26 20.62
M Hadwin 101 17 376 21 17.90
C Miller 171.5 33 589 26 22.65
S Nixon 125.1 24 474 25 18.96
C Parry 2 1 3 0
D Perera (Pro) 9 2 31 1 31.00
R Wilson 49.1 9 187 5 37.40

Wicketkeepers Number of Victims

Player Ct St Total
J Huck 18 4 22
S Dixon 2 0 2


Division Two

Batting Averages

2009

Player Inns NO HS Runs Ave
G Baker 10 0 43 215 21.50
B Barrow 8 1 63 222 31.71
T Barton 14 5 35* 127 14.11
M Booker 7 0 18 48 6.86
M Boyd 1 0 5 5 5.00
N Chambers 10 1 55 154 17.11
M Clinton 12 8 12* 40 10.00
A Davidson 7 0 24 70 10.00
D Davidson 15 4 48* 235 21.36
B Davies 6 0 17 54 9.00
R Davies 1 0 4 4 4.00
Shane Dixon 8 0 38 128 16.00
Stuart Dixon 8 0 37 85 10.63
S Foster 7 0 84 30 12.00
A Goodall 1 0 0 0 0
O Hill 7 1 71* 151 25.17
M Hill 3 1 6 6 3.00
S Hyland 18 1 53 363 21.35
S Jones 16 2 33 145 10.36
R Lambert 1 0 1 1 1.00
S Little 2 0 97 103 51.50
S Nixon 1 1 1* 1
J Postlethwaite 2 2 24* 33
J Stafford 12 0 26 76 6.33
R Wilson 7 3 44 88 22.00
J Winder 2 0 23 32 16.00

* Not Out


Division Two

Bowling Averages

2009

Player Overs Mdns Runs Wkts Ave
B Barrow 3 0 10 2 5.00
T Barton 135.5 22 435 23 18.91
N Chambers 120.1 31 378 27 14.00
M Clinton 145.3 38 350 29 12.07
D Davidson 115.3 28 315 17 18.53
S Dixon 30.4 10 95 7 13.57
M Hill 15 4 45 4 11.25
S Little 6 3 13 2 6.50
S Nixon 13 4 41 7 5.86
J Stafford 110.2 16 401 20 20.05
R Wilson 90.4 27 248 13 19.08


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US