HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

PRESTON

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1988

Player Inns NO HS Runs Ave
S Berry 11 1 91 172 17.20
S Bracegirdle 1 1 7* 7
A Callaghan 1 0 2 2 2.00
A Chambers 1 0 0 0 0
J Farrar 8 2 6* 16 2.66
J Fleetwood 3 1 9 17 8.50
S Geldard 17 3 90 597 42.64
D Green 11 0 45 207 18.81
R Halsall 12 4 53* 196 24.50
D Higham 5 3 16* 25 12.50
J Hotham 8 2 39 63 10.50
G Johnstone 1 1 2* 2
A Mahmoud 15 5 82* 350 35.00
D Malcolm 15 5 55* 350 35.00
A McHarrie 1 1 0* 0
J Miandad (Pro) 15 4 89* 512 46.54
K Oliver 7 1 41 148 24.66
F Stephenson (Pro) 1 0 1 1 1.00

* Not Out


Division One

Bowling Averages

1988

Player Overs Mdns Runs Wkts Ave
S Berry 19 0 93 3 31.00
A Chambers 94.1 21 285 11 25.90
D Higham 152 25 417 32 13.03
G Johnstone 2 0 12 0
A Mahmoud 44 10 132 2 66.00
D Malcolm 267.2 54 723 44 16.43
J Miandad (Pro) 66.3 10 232 9 25.77
E Moseley (Pro) 25 9 50 7 7.14
K Oliver 57 10 186 1 186.00
F Stephenson (Pro) 32.4 9 85 11 7.72
P Winder 7 2 21 0


Division Two

Batting Averages

1988

Player Inns NO HS Runs Ave
M Allitt 2 0 3 4 2.00
M Andrews 1 0 9 9 9.00
S Bracegirdle 2 1 19* 26 13.00
W Calderbank 5 2 15 27 9.00
A Callaghan 14 0 111 361 25.78
T Donaldson 1 0 17 17 17.00
J Duran 3 0 6 8 2.66
J Fleetwood 4 0 2 4 1.00
R Halsall 1 0 0 0 0
J Hotham 2 0 21 21 10.50
Y Iqbal 8 1 27 99 14.14
G Johnstone 7 3 62 163 40.75
C Lavery 15 2 63* 424 32.61
P Lavery 9 2 32 80 11.42
J MacFarlane 4 1 8 16 5.33
P Mann 2 0 1 1 0.50
J Mansford 10 7 31* 118 39.33
A McHarrie 14 3 61 328 29.81
E McKnight 3 1 27 52 26.00
N Melling 7 1 31 59 9.83
G Morris 10 2 43 148 18.50
M Palin 1 1 0* 0
S Taylor 8 2 70 203 33.83
P Warburn 7 2 17 56 11.20
N Whitehead 18 0 63 358 19.88
T Wilkinson 5 2 20 53 17.66
K Winder 1 1 7* 7

* Not Out


Division Two

Bowling Averages

1988

Player Overs Mdns Runs Wkts Ave
D Andrews 2 0 10 0
J Borrow 7 0 31 1 31.00
S Bracegirdle 25 1 103 7 14.71
W Calderbank 5 1 23 1 23.00
A Callaghan 36 5 123 5 24.60
M Fenton 3 0 22 0
J Fleetwood 4 1 17 0
R Halsall 8 0 42 1 42.00
G Johnstone 82 16 219 8 27.37
C Lavery 76.5 10 237 12 19.75
P Lavery 97 17 316 16 19.75
J MacFarlane 71 12 199 14 14.21
J Mansford 123 25 349 16 21.81
A McHarrie 61.2 9 252 8 31.50
N Melling 93.5 19 315 12 26.25
M Palin 16 4 52 1 52.00
S Taylor 16.3 3 43 7 6.14
N Whitehead 9 1 34 2 17.00
T Wilkinson 9 3 24 0
K Winder 26 3 111 5 22.20


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US