HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

PRESTON

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1993

Player Inns NO HS Runs Ave
W Cooper 20 0 32 182 9.10
S Davies 16 0 73 218 13.62
R Dixon 2 1 6* 6 6.00
T Donaldson 22 6 31 161 10.06
J Fleetwood 15 1 18 103 7.35
R Kaye 11 7 13* 28 7.00
L Kearsley 7 1 51* 119 19.83
A Mann 7 2 10 34 6.80
P Mann 2 0 26 26 13.00
A McGunnigle 4 1 12 18 6.00
G Morris 8 1 19* 37 5.28
N Melling 2 2 6* 7
R Parman 3 0 22 43 14.33
J Ratledge 21 1 72 530 26.50
J Richardson 6 0 37 55 9.16
P Sharples 9 4 8* 24 4.80
M Taylor 20 0 24 208 10.40
D White (Pro) 22 1 63* 358 17.04
N Whitehead 18 7 62* 155 14.09
C Williams 9 2 24* 49 7.00

* Not Out


Division One

Bowling Averages

1993

Player Overs Mdns Runs Wkts Ave
S Davies 35 2 208 6 34.66
R Dixon 10 0 52 0
R Kaye 154.3 21 626 19 32.94
L Kearsley 5 0 38 0
R Parman 20 2 82 1 82.00
J Ratledge 3 0 21 0
J Richardson 16 0 74 1 74.00
M Taylor 246.3 46 847 25 33.88
D White (Pro) 426.5 66 1328 56 23.71
N Whitehead 26 3 123 1 123.00


Division Two

Batting Averages

1993

Player Inns NO HS Runs Ave
D Asher 3 2 5 9 9.00
G Bamber 7 2 36* 64 12.80
R Dixon 19 5 66* 254 18.14
J Edwards 1 1 0* 0
P Fenton 11 1 54 150 15.00
J Fleetwood 3 0 13 21 7.00
P Glover 4 0 11 29 7.25
R Guest 4 0 4 9 2.25
R Kaye 1 0 7 7 7.00
L Kearsley 3 0 9 21 7.00
D Kenyon 1 0 1 1 1.00
A Mann 14 0 54 257 18.35
M Mann 6 2 1* 2 0.50
P Mann 16 1 54 250 16.66
I McDonnell 19 3 58 253 15.81
A McGunnigle 7 0 20 61 8.71
A McHarrie 12 1 40 164 14.90
N Melling 14 3 80 379 34.45
C Murray 10 0 85 235 23.50
R Parman 1 0 2 2 2.00
R Read 1 0 2 2 2.00
J Richardson 6 2 4 9 2.25
P Richardson 2 1 7* 13 13.00
P Roberts 8 2 42 69 11.50
P Sharples 8 3 27 92 18.40
A Sullivan 2 0 3 5 2.50
N Whitehead 8 1 9* 30 4.28
S Whittle 1 0 0 0 0
C Williams 8 3 94* 225 45.00

* Not Out


Division Two

Bowling Averages

1993

Player Overs Mdns Runs Wkts Ave
R Dixon 162 19 624 24 26
J Edwards 9 2 29 1 29.00
J Fleetwood 11.1 1 45 0
R Kaye 15 1 55 1 55.00
L Kearsley 34 6 128 3 42.66
P Lavery 27 6 94 3 31.33
A Mann 45.3 5 229 8 28.62
M Mann 1.1 0 7 0
P Mann 50.5 6 230 12 19.16
A McHarrie 121.2 21 420 12 35.00
N Melling 109.5 9 500 12 41.66
R Parman 17 3 56 2 28.00
J Richardson 225.4 43 643 35 18.37
P Roberts 45 2 237 9 26.33
B Roebuck 1 0 5 0
A Sullivan 36.1 8 127 3 42.33
S Whittle 7 1 22 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US