HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

ST ANNES

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1971

Player Inns NO HS Runs Ave
D Bell 6 1 8 16 3.20
N Buffham 8 3 36* 59 11.80
G Diggle 16 2 80 328 23.42
A Dobson 14 1 27 107 8.23
G Goode 3 0 6 9 3.00
F Hardman 20 2 64 341 18.94
R Hesford 10 0 44 137 13.70
S Hesford 17 1 57* 245 15.31
D Hughes 17 4 70 393 30.23
A Jones 5 4 3* 6 6.00
J McKenna 20 1 26 200 10.52
L Robinson 2 1 15 15 15.00
P Rocca (Pro) 18 1 56 289 17.00
L Sigsworth 10 0 43 83 8.30
G Spring 1 1 6* 6
B Standing 14 5 8 41 4.55
P Stone 1 0 0 0 0
G Taylor 1 1 0* 0
N Van Der Bergh 1 1 3* 3
J Watts 3 0 19 19 6.33
B West 5 0 45 54 10.80

* Not Out


Division One

Bowling Averages

1971

Player Overs Mdns Runs Wkts Ave
N Buffham 95.5 14 336 16 21.00
R Hesford 19 2 101 1 101
S Hesford 3.3 0 21 0
A Jones 18 1 93 1 93.00
J McKenna 20.3 1 91 9 10.11
L Robinson 4 0 25 0
P Rocca (Pro) 198.7 38 620 38 16.31
L Sigsworth 108.2 12 481 31 15.51
G Spring 14.3 0 74 3 24.66
B Standing 207.4 34 668 41 16.29


Division Two

Batting Averages

1971

Player Inns NO HS Runs Ave
P Aspin 4 1 5 6 2.00
J S Banks 15 2 36 209 16.07
P Barton 1 0 0 0 0
D Bell 3 0 13 23 7.66
C Booth 1 0 20 20 20.00
F Booth 1 0 0 0 0
I Buffham 9 2 16* 55 7.85
N Buffham 2 2 15* 16
P Carroll 6 1 22 52 10.40
T Connaughton 6 0 26 63 10.50
K Cope 19 0 36 246 12.94
A Crook 1 0 5 5 5.00
D Driver 1 0 5 5 5.00
J Flynn 2 0 10 10 5.00
M Forshaw 5 0 5 6 1.20
G Goode 15 2 68* 282 21.69
R Hesford 4 0 41 81 20.25
H Howe 14 1 28 177 13.61
A Jones 9 3 24 49 8.16
J Latham 1 1 2* 2
I Lofthouse 14 3 34 138 12.54
I McCabe 3 2 0* 0 0
J Overs 6 2 15 21 5.25
L Robinson 3 1 10 12 6.00
G Spring 7 1 31 70 1.66
P Stone 2 0 15 16 8.00
G Taylor 10 1 21* 103 11.44
N Van Der Bergh 5 0 30 79 15.80
G Veevers 7 0 17 46 6.57
J Watts 10 2 58 180 22.50
B West 13 2 67* 212 19.27
P Wilde 2 1 15 17 17.00
H Withers 9 3 7 23 3.83

* Not Out


Division Two

Bowling Averages

1971

Player Overs Mdns Runs Wkts Ave
P Aspin 8 0 46 1 46.00
D Bell 1 0 6 0
N Buffham 90.2 22 211 22 9.59
M Forshaw 5 1 33 0
G Goode 9 1 47 1 47.00
R Hesford 20 4 91 5 18.20
A Jones 129.6 20 452 19 23.78
J Latham 7 0 41 1 41.00
I Lofthouse 86 6 398 23 17.30
I McCabe 53.2 8 218 18 12.11
J Overs 42 4 154 6 25.66
L Robinson 36.5 6 130 4 32.50
G Spring 130.7 17 414 27 15.33
N Van Der Bergh 7 0 31 1 31.00
J Watts 9.2 0 69 0
P Wilde 12 1 62 0
H Withers 56 5 286 11 26.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US