HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

ST ANNES

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1975

Player Inns NO HS Runs Ave
J W Andrew 12 7 16* 41 8.20
J Armstrong (Pro) 17 6 41 125 11.36
D Bell 5 1 24 34 8.50
J Bradshaw 9 2 32* 77 11.00
G Diggle 12 0 41 175 14.58
H Feather 15 2 28* 184 14.15
S Grant 21 1 53 428 21.40
D Green 21 3 33 253 14.05
F Hardman 4 0 14 30 7.50
J Kettlestring 12 6 11 31 5.16
V F Maley 18 1 72 281 15.94
J McKenna 6 0 26 64 10.66
G Redfern 4 3 9* 16 16.00
B Standing 11 0 14 31 2.81
P Stone 9 1 18* 86 10.75
A Taylor 2 0 0 0 0
N Van Der Bergh 5 0 26 60 12.00
B M Watt 22 3 62* 368 19.63

* Not Out


Division One

Bowling Averages

1975

Player Overs Mdns Runs Wkts Ave
J W Andrew 150.1 14 653 35 18.65
J Armstrong 267.1 47 943 43 21.93
H Feather 6.1 1 20 1 20.00
J Kettlestring 159.3 27 618 23 26.86
V F Maley 3 0 9 0
B Standing 116.3 15 477 26 18.34
N Van Der Bergh 4 0 21 0
B M Watt 3 0 31 0


Division Two

Batting Averages

1975

Player Inns NO HS Runs Ave
J Banks 12 0 24 120 10.00
P Barton 10 1 23 91 10.11
D Bell 8 2 45 121 20.16
J Bradshaw 4 0 7 17 4.25
C Brunt 13 1 38 110 9.16
C C Brunt 1 0 22 22 22.00
L Costain 2 0 4 4 2.00
A Dobson 18 4 56 252 18.00
C Dobson 2 1 2* 2 2.00
R Dobson 6 3 6 8 2.66
R Elliston 5 3 8 11 5.50
A Feather 8 2 24 68 11.33
E Feather 6 1 47 74 14.80
H Feather 5 1 84* 139 34.75
P Joliffe 4 1 27* 42 14.00
J Latham 4 1 5 7 2.33
I McCabe 3 1 3 3 3.00
M McGlynn 5 1 13* 23 5.75
J McKenna 13 1 33 162 13.50
P Nicholson 2 0 1 1 0.50
T Redfern 11 1 54 166 16.60
J Sergeant 2 0 7 8 4.00
A Sheppard 3 1 8 14 7.00
G Spring 12 3 24 64 7.11
B Standing 3 0 19 20 6.66
A Taylor 6 1 20 31 6.20
G Taylor 15 2 57* 158 12.15
N Van Der Bergh 3 0 23 45 15.00
R Walmer 3 1 32* 41 20.50
B West 10 1 36* 131 14.55

* Not Out


Division Two

Bowling Averages

1975

Player Overs Mdns Runs Wkts Ave
C Brunt 66.7 5 291 15 19.40
A Dobson 1 1 0 0
R Elliston 57.6 12 179 15 11.93
E Feather 2 0 9 0
H Feather 24 6 101 4 25.25
J Latham 34 4 145 6 24.16
I McCabe 14 2 50 2 25.00
M McGlynn 75.1 10 278 20 13.90
J McKenna 9 1 51 2 25.50
P Nicholson 18 3 89 4 22.25
G Spring 146.2 25 452 27 16.74
B Standing 70 14 176 16 11.00
A Taylor 61.1 12 211 19 11.10
N Van Der Bergh 25 3 139 8 17.37
R Walker 74.5 22 209 21 9.95


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US