HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

ST ANNES

Batting and Bowling Averages

Divisions 1 & 2

Also

Number of Wicketkeepers Victims

for Division 1


Division One

Batting Averages

1979

Player Inns NO HS Runs Ave
J Abrahams (Pro) 1 0 1 1 1.00
J W Andrew 12 9 11 28 9.33
M Baron 2 1 8* 13 13.00
J C Brambles 8 1 23 77 11.00
N Connolly 2 2 12* 12
I Court 8 0 51 161 20.12
G Diggle 13 0 46 237 18.23
E Feather 2 0 9 16 8.00
H Feather 18 3 110* 408 27.20
G Fowler (Pro) 12 1 100 505 45.90
G Geise 6 1 88 281 56.20
I McCabe 7 3 9 12 3.00
M McGlynn 6 0 24 42 7.00
R M Moore 20 2 47 393 21.83
D Oliver 6 0 17 26 4.33
K Owers 7 3 10* 25 6.25
H Pilling (Pro) 5 1 74* 113 28.28
G Saddington 7 1 29 75 12.50
D Smith 4 0 26 45 11.25
B Standing 4 1 18* 26 8.66
A Taylor 5 0 29 34 6.80
G Taylor 5 2 14 21 7.00
G Trim (Pro) 2 0 23 24 12.00
H Webster 18 4 67 234 17.71

* Not Out


Division One

Bowling Averages

1979

Player Overs Mdns Runs Wkts Ave
J W Andrew 147.1 24 567 26 21.80
N Connolly 45 6 159 11 14.45
H Feather 19 0 142 5 28.40
G Fowler (Pro) 6 0 49 0
G Geise 13 0 69 1 69.00
I McCabe 110.4 15 521 25 20.84
M McGlynn 98.7 13 503 17 29.58
R M Moore 38 2 197 12 16.41
D Oliver 46 4 194 3 64.66
H Piilling (Pro) 14 2 70 5 14.00
A Smith 5 0 30 0
B Standing 81.3 7 359 16 22.43
A Taylor 49.7 2 203 8 25.37

Wicketkeepers Number of Victims

Player Ct St Total
H Webster 24 6 30
K Owers 3 0 3


Division Two

Batting Averages

1979

Player Inns NO HS Runs Ave
J S Banks 5 0 2 3 0.60
M Baron 4 0 36 47 11.75
P Begley 1 0 0 0 0
D Booth 3 0 15 29 9.66
J Booth 4 0 19 25 6.25
N Connolly 7 1 14 39 6.50
I Court 8 0 67 240 30.00
A Crook 1 0 13 13 13.00
G Diggle 2 0 21 26 13.00
A Dobson 5 0 14 25 5.00
D Dyson 1 0 4 4 4.00
A Eaves 5 0 18 37 7.40
E Feather 3 0 60 138 46.00
D Gamble 6 3 2* 3 1.00
N Green 5 1 25 48 12.00
R Hand 3 1 9* 16 8.00
P Holdsworth 1 0 2 2 2.00
C Jakeman 1 0 0 0 0
W James 2 0 5 5 2.50
I McCabe 2 0 3 5 2.50
M McGlynn 7 3 33* 79 19.75
J McKenna 15 0 32 204 13.60
J A McKenna 3 1 8 14 7.00
D Oliver 10 4 33* 103 17.16
K Owers 8 3 31* 82 13.60
C Parkinson 19 5 37 183 13.07
K Reay 3 1 11 19 9.50
D Saddington 6 0 36 88 14.66
G Saddington 2 0 64 65 32.50
A Smith 7 3 12 31 7.75
D Smith 13 0 43 208 16.00
G Spring 10 2 24 111 13.87
R Thornton 12 0 46 212 17.66
A Taylor 3 0 1 1 0.33
G Taylor 13 1 17 69 5.75

* Not Out


Division Two

Bowling Averages

1979

Player Overs Mdns Runs Wkts Ave
D Booth 10 0 44 2 22.00
J Booth 9.4 2 38 0
L Borland 5 0 36 0
N Connolly 83.5 8 337 16 21.06
E Feather 6 0 28 2 14.00
D Gamble 18 1 89 4 22.25
N Green 1 0 2 0
P Holdsworth 3.7 0 34 2 17.00
C Jakeman 5 0 22 0
I McCabe 26 4 98 5 19.60
M McGlynn 108.7 30 301 25 12.04
J McKenna 17.3 4 59 3 19.66
D Oliver 123 25 421 25 16.84
C Parkinson 3 0 12 0
K Reay 18 3 70 2 35.00
D Saddington 12.6 3 64 2 32.00
A Smith 53.1 3 241 12 20.08
G Spring 48.1 13 151 5 30.20
B Standing 33 15 66 9 7.33
A Taylor 15 0 104 2 52.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US