HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1974

Team P W D3 D1 L Pts
Blackpool 22 9 7 5 1 71
Leyland 22 11 3 3 5 67
Fleetwood 22 8 6 4 4 62
Leyland Motors 22 8 3 8 3 57
Lancaster 22 8 3 4 7 53
Preston 22 7 4 6 5 53
Netherfield 22 7 2 5* 8 47
Chorley 22 6 2 8 6 44
Kendal 22 6 1 6* 9 40
St Annes 22 5 0 8 9 33
Darwen 22 5 0 7 10 32
Morecambe 22 1 2 5 14 16

* includes 2 points for a tie

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US