HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1975

Team P W D3 D1 L Pts
Fleetwood 22 14 2 2 4 78
Leyland 22 12 3 4 3 73
Blackpool 22 12 2 5 3 71
Netherfield 22 11 4 2 5 69
Lancaster 22 8 5 5 4 60
Darwen 22 9 1 5* 7 54
Preston 22 8 2 3 9 49
Chorley 22 6 4 3 9 45
St Annes 22 5 1 6 10 34
Kendal 22 4 0 4 14 24
Leyland Motors 22 2 2 7* 11 24
Morecambe 22 3 0 4 15 19

* includes 2 points for a tie

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US