HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1981

Team P W D L BP Pts
Leyland 22 11 7 4 12 85
Chorley 22 10 11 1 10 81
Lancaster 22 9 13 0 12 79
St Annes 22 6 13 3 18 67
Fleetwood 22 7 10 5 9 61
Blackpool 22 5 14 3 16 60
Preston 22 4 14 4 14 52
Kendal 22 7 5 10 4 51
Darwen 22 2 12 8 20 44
Netherfield 22 4 8 10 8 40
Leyland Motors 22 2 9 11 14 35
Morecambe 22 2 10 10 9 31

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US