HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1982

Team P W D L BP Pts
Blackpool 22 9 11 2 15 80
Preston 22 10 8 4 10 78
Chorley 22 8 11 3 16 75
Lancaster 22 7 11 4 16 69
St Annes 22 6 12 4 18 66
Fleetwood 22 5 13 4 22 65
Morecambe 22 5 11 6 15 56
Leyland 22 6 6 10 13 55
Netherfield 22 3 14 5 21 53
Leyland Motors 22 4 11 7 16 51
Darwen 22 2 12 8 22 46
Kendal 22 1 12 9 13 31

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US