HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1986

Team P W D3 D2 D1 L BP Pts
Lancaster 22 14 1 2 2 3 6 113
Blackpool 22 9 8 2 3 0 14 108
Leyland 22 11 3 1 2 5 9 99
Preston 22 7 6 2 3 4 14 88
Fleetwood 22 8 5 1 3 5 10 86
Darwen 22 8 2 1 5 6 11 80
Netherfield 22 6 3 2 6 5 13 74
Chorley 22 4 8 1 2 7 16 72
Morecambe 22 3 6 1 4 8 17 62
Leyland Motors 22 3 3 1 5 10 13 50
Kendal 22 4 0 2 4 12 10 46
St Annes 22 1 1 0 7 13 8 25

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US