HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

2010

FURNESS BUILDING SOCIETY
( INCORPORATIN READERS CRICKET BALLS )
NORTHERN PREMIER LEAGUE TABLE

DIVISION ONE

Club P W15 W12 D4 D1 L NR4 BP Pts
Leyland 25 6 11 2 2 2 2 25 265
Barrow 25 7 9 2 1 4 2 26 256
St Annes 25 4 11 3 0 4 3 20 236
Darwen 25 7 3 4 1 7 3 39 209
Blackpool 25 5 6 2 2 6 4 26 199
Morecambe 25 1 9 1 1 9 4 38 182
Lancaster 25 2 6 4 2 6 5 40 180
Netherfield 25 2 6 1 2 8 6 32 164
Fleetwood 25 4 0 4 2 12 3 53 143
Kendal 25 2 1 4 3 11 4 61 138
Carnforth 25 3 1 1 3 15 2 54 126
Preston 25 4 0 1 6 10 4 38 124
Chorley 25 1 2 0 5 15 2 51 103
Lancashire Colts 13 1 2 1 0 7 2 28 79


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US