HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

2014

CHORLEY BUILDING SOCIETY
( INCORPORATING READERS CRICKET BALLS )
NORTHERN PREMIER LEAGUE TABLE

Division One

Club P W15 W12 D4 D1 L NR4 BP Pts
Blackpool 25 7 13 0 1 2 2 9 279
Leyland 25 5 9 4 2 2 3 35 248
Darwen 25 6 6 3 0 6 4 35 225
St Annes 25 2 11 1 0 9 2 22 196
Barrow 25 5 1 8 2 7 2 63 192
Fleetwood 25 7 2 3 1 10 2 32 182
Kendal 25 3 5 1 3 9 4 34 162
Netherfield 25 2 5 1 2 9 6 35 155
Morecambe 25 2 4 1* 5 7 6 31+ 143
Penrith 25 2 4 1 4 9 5 36** 142
Chorley 25 5 1 0 1 13 5 32 140
Preston 25 3 1 1 3 13 4 56 136
Lancaster 25 2 2 2* 0 16 3 38++ 113
Lancashire Colts 13 2 1 1 1 6 2 24 79

* 5 points for a Tie

+ 5 points deducted for late input of scorecard

** 2 points deducted for Slow Over Rate


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US