HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

1982

Team P W D L BP Pts
Fleetwood 22 14 5 3 7 96
Blackpool 22 12 5 5 14 91
Leyland 22 12 6* 4 11 90
Chorley 22 11 6 5 12 84
Morecambe 22 9 7 6 13 74
Lancaster 22 4 12* 6 27 64
Preston 22 5 9 8 21 60
St Annes 22 7 7 8 9 58
Kendal 22 6 6 10 8 50
Darwen 22 6 2 14 8 46
Netherfield 22 4 7 11 13 44
Leyland Motors 22 4 4 14 12 40

* includes 2 points for a tie

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US