HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

1985

Team P W D(3) D(1) L BP Pts
Fleetwood 22 14 1 6 1 5 112
Lancaster 22 13 4 4 1 8 112
Preston 22 10 3 4 5 8 91
Blackpool 22 8 3 6 5 14 85
Netherfield 22 6 6 5 5 14 79
Darwen 22 6 4 5 7 11 70
Morecambe 22 4 4 11 3 12 63
Chorley 22 4 3 7 8 13 57
Leyland Motors 22 5 1 8 8 11 57
St Annes 22 4 2 5 11+ 8 48
Leyland 22 2 2 7 11 13 40
Kendal 22 1 3 6 12+ 7 30

+ Includes 2pts for a tie

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US