HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

1995

Team P W D3 D2 D1 L BP Pts
Blackpool 22 14 3 2 1 2 8 134
Fleetwood 22 10 4 3 0 5 13 111
Chorley 22 10 2 1 6 3 14 108
Morecambe 22 7 6+ 2 1 6 21 100
Netherfield 22 9 1 3 0 9 10 91
St Annes 22 8 3 3 1 7 11 91
Leyland DAF 22 5 5 2 3 7 19 81
Kendal 22 7 2+ 2 2 9 10 78
Darwen 22 5 4++ 3 4 6 14 76
Lancaster 22 5 1 3 5 8 15 69
Preston 22 6 1 2 3 10 9 67
Leyland 22 2 0 2 2 16 7 29

+ Includes a Tie (3pts)

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US