HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

2001

Club P W15 W12 D4 D1 L BP Pts
Fleetwood 22 3 11 5 0 3 20 217
Lancaster 22 4 11 2 1 4 6 207
St Annes 22 4 8 1 2 7 9 171
Morecambe 22 1 9 8 0 4 16 171
Chorley 22 3 6 7 1 5 24 170
Darwen 22 3 6 6 5 2 17 163
Blackpool 22 2 5 4 4 7 14 122+
Netherfield 22 2 4 5 3 8 19 120
Preston 22 1 3 2 4 12 28 91
Kendal 22 1 2 6 1 12 17 81
Leyland Motors 22 1 2 2 3 14 14 64
Leyland 22 1 1 1 3 16 22 56

+ 2 points deducted (slow over rate)

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US