HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

2008

3D SPORTS NORTHERN PREMIER LEAGUE TABLE

Club P W15 W12 D4 D1 L NR4 BP Pts
St Annes 24 5 5 7+ 3 1 3 50 229
Chorley 24 7 6 0 6 1 4 25 224
Blackpool 24 7 3 5 1 4 4 28 206
Lancaster 24 3 8 4 2 4 3 30 201
Barrow 24 4 5 5+ 1 5 4 35 193
Morecambe 24 3 3 5 1 5 7 42 172
Netherfield 24 4 3 1 1 8 7 25 154
Darwen 24 1 5 3 4 6 5 39 150
Leyland 24 4 1 3 4 8 4 45 149
Preston 24 3 2 0 3 12 4 30 118
Kendal 24 2 0 2 3 9 8 30 103
Fleetwood 24 0 4 0 2 12 6 21 95
Carnforth 24 0 2 1 3 15 3 32 75

+ 5 points for a Tie

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US