HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

2014

CHORLEY BUILDING SOCIETY
( INCORPORATING READERS CRICKET BALLS )
NORTHERN PREMIER LEAGUE TABLE

Division Two

Club P W15 W12 D4 D1 L NR4 BP Pts
Leyland 24 7 9 7 0 1 0 37 278
Blackpool 24 3 8 4 2 4 3 40 211
Netherfield 24 3 9 2 1 6 3 28 202
St Annes 24 3 8 1 1 6 5 22 188
Morecambe 24 2 4 6 4 4 4 59 181
Barrow 24 4 4 4 3 5 4 33+ 176
Chorley 24 2 5 4 3 7 3 45+ 166
Kendal 24 3 6 0 6 6 3 25* 160
Lancaster 24 4 2 0 2 12 4 28 130
Darwen 24 2 5 0 4 10 3 19+ 125
Fleetwood 24 3 1 1 2 14 3 44++ 117
Penrith 24 1 1 2 5 10 5 53 113
Preston 24 1 1 2 0 16 4 14++ 65

+ 5 points deducted for late input of scorecard

++ Second deduction of 5 points for late input of scorecard

* 2 points deducted for slow over rate


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US