HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

2015

CHORLEY BUILDING SOCIETY
( INCORPORATING READERS CRICKET BALLS )
NORTHERN PREMIER LEAGUE TABLE

Division Two

Club P W15 W12 D4 D1 L NR4 BP Pts
Leyland 24 7 12 1 1 3 0 19 273
Netherfield 24 5 13 3 1 2 0 18 262
St Annes 24 8 7 1 2 5 1 29 243
Blackpool 24 3 11 3 1 3 3 21 223
Chorley 24 5 6 2 2 9 0 39 196
Darwen 24 3 7 1 2 8 3 30 177
Fleetwood 24 5 4 1 0 12 2 34 169
Morecambe 24 2 7 1 3 10 1 44 169
Barrow 24 3 5 2 2 10 2 38 161
Penrith 24 4 2 0 0 17 1 44 132
Lancaster 24 1 5 0 0 17 1 43 122
Kendal 24 2 3 0 0 19 0 35 101
Preston 24 1 3 0 1 19 0 49 101


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US